sales@sancoelectronics.com         0086-574-83851068
Home / Products / Piezo / Piezoelectric Ceramic / P43-Φ30×12x5 Ring Piezoelectric Ceramic

loading

Share to:
sharethis sharing button

P43-Φ30×12x5 Ring Piezoelectric Ceramic

Availability:
Quantity:
  • P43-Φ30×12x5

  • SANCO

1

产品数据

型 号 电容量(pF) 损耗 tgδ(%) 频率(kHz) 反频率(kHz) 带宽 阻抗 耦合系数 (%) Qm
GJ-43-Φ25×Φ9.5×5 943.06 0.287 61.09 65.945 4.854 14.19726 60 1000
GJ-43-Φ30×Φ9×5 1493.95 0.369 55.719 61.01 5.291 8.473249 60 1000
GJ-43-Φ30×Φ12×5 1316.095 0.305 49.828 54.172 4.345 66.47574 60 1000
GJ-43-Φ30×Φ12×6.25 1101.142 0.303 50.052 54.448 4.397 37.82924 60 1000
GJ-43-Φ35×Φ15×5 1888.458 0.3 41.714 44.878 3.163 30.83387 60 1000
GJ-43-Φ35×Φ15×5.5 1592.021 0.365 41.602 45.153 3.551 40.74641 60 1000
GJ-43-Φ38×Φ13×6.35 1812.788 0.321 42.905 46.975 4.07 11.53928 60 1000
GJ-43-Φ38×Φ13×6.5 1507.638 0.326 43.714 47.633 3.918 7.880084 60 1000
GJ-43-Φ38×Φ15×5 2399.721 0.308 40.442 43.842 3.399 7.665609 60 1000
GJ-43-Φ38×Φ15×6 1892.473 0.355 39.724 43.031 3.306 29.52678 60 1000
GJ-43-Φ38×Φ15×6.5 1820.514 0.316 39.459 42.673 3.214 24.97847 60 1000
GJ-43-Φ45×Φ15×5 2784.255 0.425 38.156 41.623 3.467 8.77844 60 1000
GJ-43-Φ50×Φ17×5 3983.835 0.322 31.333 34.167 2.833 4.269715 60 1000
GJ-43-Φ50×Φ17×6 3633.66 0.351 31.947 34.789 2.842 29.46201 60 1000
GJ-43-Φ50×Φ17×6.5 2953.529 0.34 32.034 35.138 3.103 56.53473 60 1000
GJ-43-Φ50×Φ18×6.5 3156.778 0.378 31.359 34.141 2.781 7.387016 60 1000
GJ-43-Φ50×Φ20×6 3025.595 0.321 30.779 33.372 2.593 7.834663 60 1000
GJ-43-Φ50×Φ20×6.5 2861.958 0.319 30.442 33.136 2.693 12.99919 60 1000
GJ-43-Φ60×Φ30×10 2421.17 0.338 22.758 24.545 1.788 16.0137 60 1000
GJ-43-Φ15×3 662.253 0.372 144.045 170.075 26.03 13.44587 60 1000
GJ-43-Φ42.7×10 1625.953 0.369 49.482 58.432 8.95 7.14077 60 1000
GJ-43-Φ50.8×2.67 8941.35 0.359 41.224 48.571 7.347 6.370147 60 1000
GJ-51-Φ90×10 8110.85 1.557 22.69 27.276 4.586 25.25992 60 70
GJ-51-Φ100×10 11151.695 1.904 20.131 24.586 4.455 24.18949 60 70
GJ-53-Φ10×3 801.637 1.951 184.925 229.95 45.025 61.54635 62 70
GJ-82-Φ50×Φ17×5 3687.273 0.132 35.327 38.143 2.816 16.17849 53 800
GJ-82-Φ50×Φ20×6 2461.695 0.08 35.286 37.598 2.312 13.65751 53 800
GJ-83-Φ50×Φ20×6.5 2201.302 0.088 34.06 36.392 2.332 14.53849 53 800
GJ-83-Φ60×Φ30×10 2379.264 0.142 25.864 27.712 1.848 24.80131 53 800

2 (1)2 (2)3

Packaging: bulk packing

Productivity: 10million PCS monthly

Transportation: Ocean,Land,Air

Place of Origin: CHINA

Supply Ability: 10million PCS monthly

Certificate: ISO9001

HS Code: 8541900000

Payment Type: L/C,T/T,D/P,Paypal,Money Gram,Western Union

Incoterm: FOB,CFR,CIF,EXW,FCA,CPT


Selling Units: Piece/Pieces

Package Type: bulk packing


Previous: 
Next: 

NEWS & INFORMATION

Application of piezoelectric ceramics
2022 / - 04 / - 22

Main purpose:1. Sound converter: sound converter is one of the most common applications. Like pickup, microphone, earphone, buzzer, ultrasonic depth detector, sonar and ultrasonic flaw detector of materials, piezoelectric ceramics can be used as sound converter. For example, the buzzer on children's

Manufacturing technology of piezoelectric ceramics(piezoelectric ceramic sphere)
2022 / - 04 / - 22

The process flow chart is as follows: batching - mixed grinding - pre sintering - secondary grinding - granulation - forming - plastic discharge - sintering into porcelain - shape processing - electrode - high voltage polarization - aging test.1、 Ingredients: carry out material pretreatment, remove

Principle of piezoelectric ceramics(piezoelectric ceramic plate)
2022 / - 04 / - 22

Let's first look at a new type of bicycle damping controller. The general shock absorber is difficult to achieve a stable effect, and this ACX damping controller provides a continuously variable damping function for the first time by using piezoelectric materials. A sensor monitors the movement of t

Material composition of piezoelectric ceramics
2022 / - 04 / - 22

Commonly used piezoelectric ceramics include barium titanate system, lead zirconate titanate binary system and ternary system composed of adding a third ABO3 (a represents divalent metal ions, B represents tetravalent metal ions or the sum of several ions is positive tetravalent) compounds to the bi

What is piezoelectric ceramics?
2022 / - 04 / - 22

Piezoelectric ceramics is a kind of information functional ceramic material piezoelectric effect, which can convert mechanical energy and electrical energy into each other. Piezoelectric ceramics not only have piezoelectric, but also have dielectric and elasticity. They have been widely used in medi

What is Buzzers?
2022 / - 03 / - 21

Buzzer or Beeper is an audio signaling device which may be mechanical, electromagnetic, or piezoelectric. External-driven or Internal-driven, including through hole, surface mount, wire leads, panel mount and screw terminals.The size from as small as 3.2x3.2mm to 50mm and sound pressure levels (SPL)

 
NINGBO SANCO ELECTRONICS CO., LTD.
 

PRODUCT

CONTACT

Tel:0086-574-83851068
Fax:0086-574-83851096
Mobile Phone:13957856201
Email:sales@sancoelectronics.com
Address:Rm10-9, No.580, Ningdong road, Huanhe business centre #2 building, Ningbo, Zhejiang
 

SUBSCRIBE

CONTACT SUPPLIER
Mr. Sam Duan   

Copyrights 2010-2030  NINGBO SANCO ELECTRONICS CO., LTD.. Sitemap